'The Elms' Spring Jumping Classic CSI-W 2011 including the SALE MEDICAL CENTRE World Cup Qualifier
| ===>>>>(Click here to download the Results)<<<<==== |
| Class 1a | Wellington Livestock Young Rider | |
| Fri 25th | Article 238.2.2 Total Prize Money: $550 Entry Fee: $18 1st:$150 2nd:$120 3rd:$100 4th:$80 5th:$60 6th:$40 | |
| Class 1b | The Stable Door 1.20m | |
| Fri 25th | Article 238.2.2 Total Prize Money: $550 Entry Fee: $18 1st:$150 2nd:$120 3rd:$100 4th:$80 5th:$60 6th:$40 | |
| Class 1c | Sale Greyhounds C Grade | |
| Fri 25th | Article 238.2.2 Total Prize Money: $650 Entry Fee: $22 1st:$200 2nd:$150 3rd:$120 4th:$80 5th:$60 6th:$40 | |
| Class 2 | Sporting Legends 1.30m | |
| Fri 25th | Article 238.2.2 Total Prize Money: $890 Entry Fee: $30 1st:$300 2nd:$200 3rd:$150 4th:$100 5th:$80 6th:$60 | |
| Class 3 | FOB Livestock, Balec Pty Ltd & Premier Floats 1.40m / 1.45m | |
| Fri 25th | Article 238.2.2 Total Prize Money: $1,500 Entry Fee: $50 1st:$500 2nd:$300 3rd:$250 4th:$200 5th:$150 6th:$100 | |
| Class 4 | Jai-Lee Thexton Massage, Sale Auto Elec and Infinity Cottage Encouragement Class (90cm) | |
| Fri 25th | Article 245.3 (AM7) Bags of feed to 6th place Total Prize Money: $150 Entry Fee: $15 1st:$50 2nd:$40 3rd:$30 4th:$20 5th:$10 | |
| Class 5 | Sale & Maffra Vet Centre D Grade | |
| Fri 25th | Article Article 245.3 (AM7) Total Prize Money: $560 Entry Fee: $18 1st:$150 2nd:$100 3rd:$80 4th:$60 5th:$50 6th:$40 7th:$20 8th:$20 9th:$20 10th:$20 | |
| Class 6 | Australian Quality Pet Foods Junior | |
| Fri 25th | Article Article 238.2.2 Total Prize Money: $420 Entry Fee: $15 1st:$120 2nd:$100 3rd:$80 4th:$60 5th:$40 6th:$20 | |
| Class 7 | Strzelecki Engineering Junior | |
| Sat 26th | Article Article 238.2.1 (A2) Total Prize Money: $420 Entry Fee: $15 1st:$120 2nd:$100 3rd:$80 4th:$60 5th:$40 6th:$20 | |
| Class 8a | Toranto Glass C Grade | |
| Sat 26th | Article 238.2.2 Total Prize Money: $650 Entry Fee: $22 1st:$200 2nd:$150 3rd:$120 4th:$80 5th:$60 6th:$40 | |
| Class 8b | Strzelecki Engineering Young Rider | |
| Sat 26th | Article 238.2.1 (A2) Total Prize Money: $550 Entry Fee: $18 1st:$150 2nd:$120 3rd:$100 4th:$80 5th:$60 6th:$40 | |
| Class 9 | GBG Concrete & Construction Mini Prix | |
| Sat 26th | Article 273.3.3 Total Prize Money: $2,700 Entry Fee: $70 1st:$700 2nd:$600 3rd:$500 4th:$400 5th:$300 6th:$200 | |
| Class 10 | SALE MEDICAL CENTRE FEI WORLD CUP Qualifier | |
| Sat 26th | Article 273 3.3 World Cup Qualifying event will be built to meet the FEI MES as described in Annex Vlll from the Jumping Regulations Total Prize Money: $7,500 Entry Fee: $150 1st:$2,500 2nd:$1,700 3rd:$1,100 4th:$700 5th:$500 6th:$400 7th:$200 8th:$200 9th:$200 | |
| Class 11 | MG Plumbing, Michael Kelly and Infinity Cottage Encouragement Class (90cm)* | |
| Sat 26th | Article 245.3 (AM7) Bags of feed to 6th place *PONY CLUB ENCOURAGEMENT AWARD Highest placed Pony Club rider to receive a Rug. Must be in full Pony Club uniform. Total Prize Money: $150 Entry Fee: $15 1st:$50 2nd:$40 3rd:$30 4th:$20 5th:$10 | |
| Class 12 | Bundy AG D Grade | |
| Sat 26th | Article Article 245.3 (AM7) Total Prize Money: $560 Entry Fee: $18 1st:$150 2nd:$100 3rd:$80 4th:$60 5th:$50 6th:$40 7th:$20 8th:$20 9th:$20 10th:$20 | |
| Class 13 | Blackall Park Warmbloods & MG Plumbing 1.20m A2 | |
| Sat 26th | Article 238.2.1 Total Prize Money: $610 Entry Fee: $20 1st:$180 2nd:$150 3rd:$100 4th:$80 5th:$60 6th:$40 | |
| Class 14 | Guillot Enterprizes Junior Championship | |
| Sun 27th | Article 238.2.2 Total Prize Money: $630 Entry Fee: $25 1st:$200 2nd:$150 3rd:$100 4th:$80 5th:$60 6th:$40 | |
| Class 15 | McDonalds Speed Championship | |
| Sun 27th | Article Table C Total Prize Money: $890 Entry Fee: $35 1st:$300 2nd:$200 3rd:$150 4th:$100 5th:$80 6th:$60 | |
| Class 16 | E.L. & C. Baillieu Stockbroking Ltd Futurity | |
| Sun 27th | Article 273.3.4 Total Prize Money: $3,250 Entry Fee: $80 1st:$800 2nd:$650 3rd:$500 4th:$400 5th:$300 6th:$200 7th:$100 8th:$100 9th:$100 10th:$100 | |
| Class 17 | Calcimo Lime Young Rider Championship | |
| Sun 27th | Article 273.3.3 4.3 Total Prize Money: $890 Entry Fee: $35 1st:$300 2nd:$200 3rd:$150 4th:$100 5th:$80 6th:$60 | |
| Class 18 | Kevin Milham Farrier, Brownwigg & Infinity Cottage Encouragement Class Championship (100cm)* | |
| Sun 27th | Article 238.2.2 Bags of feed to 6th place *PONY CLUB ENCOURAGEMENT AWARD Highest placed Pony Club rider to receive a Rug. Must be in full Pony Club uniform. Total Prize Money: $150 Entry Fee: $15 1st:$50 2nd:$40 3rd:$30 4th:$20 5th:$10 | |
| Class 19 | Transedel Livestock Carriers & Silage Solutions Gippsland D Grade Championship | |
| Sun 27th | Article 238.2.2 Total Prize Money: $1,090 Entry Fee: $35 1st:$300 2nd:$200 3rd:$150 4th:$100 5th:$80 6th:$60 7th:$50 8th:$50 9th:$50 10th:$50 | |




